Sajib Fashion Wear Ltd. maintains a range of garment manufacturing and supporting machinery for its production operations. The following list presents the machinery types, brands, and quantities recorded across the listed units of LUFA, SABIT, SAJIB, and CENTRAL.
Machinery Details
The table below provides a detailed breakdown of the machinery inventory by type, brand, and unit.
| SL# | List of Machinery | Brand | LUFA | SABIT | SAJIB | CENTRAL | Total |
|---|---|---|---|---|---|---|---|
| 1 | Single Needle Lock Stitch | JUKI | 138 | 138 | 138 | 0 | 414 |
| 2 | Two Needle Lock Stitch (FixBar) | JUKI | 12 | 12 | 12 | 0 | 36 |
| 3 | Two Needle Lock Stitch (Angular) | JUKI | 0 | 0 | 4 | 0 | 4 |
| 4 | 5 Thread Overlock | JUKI | 22 | 22 | 21 | 0 | 65 |
| 5 | Button Hole Machine | JUKI | 2 | 3 | 2 | 0 | 7 |
| 6 | Button Attach Machine | JUKI | 2 | 2 | 4 | 0 | 8 |
| 7 | P.M.D. (Kansai) | Kansai | 4 | 4 | 4 | 0 | 12 |
| 8 | Snap Button Machine | TSMM/Morito | 8 | 9 | 8 | 0 | 25 |
| 9 | Compressor Snap Machine | Typical | 2 | 0 | 0 | 0 | 2 |
| 10 | Flat Lock | Yamata | 0 | 1 | 1 | 0 | 2 |
| 11 | Bartack | JUKI | 6 | 6 | 6 | 0 | 18 |
| 12 | Cutting Machine | K.M. | 3 | 3 | 3 | 0 | 9 |
| 13 | Barcode Reader | Motorola | 0 | 0 | 0 | 1 | 1 |
| 14 | Feed of the Arm | Brother | 4 | 4 | 4 | 0 | 12 |
| 15 | Zig Zag | — | 0 | 0 | 2 | 0 | 2 |
| 16 | Hot Air Seam Sealing | Jyhyih | 0 | 0 | 2 | 0 | 2 |
| 17 | Eyelet Hole | Brother | 0 | 0 | 0 | 1 | 1 |
| 18 | Vacuum Iron Table | — | 2 | 2 | 2 | 0 | 6 |
| 19 | Swift Attach Machine | Zusan | 0 | 0 | 0 | 1 | 1 |
| 20 | Thread Sucker | — | 1 | 1 | 1 | 0 | 3 |
| 21 | PP Band Attaching Machine | — | 0 | 0 | 0 | 1 | 1 |
| 22 | Button Pull Test Machine | — | 0 | 0 | 0 | 1 | 1 |
| 23 | Thread Recone | — | 0 | 0 | 0 | 1 | 1 |
| 24 | Gas Boiler | — | 0 | 0 | 0 | 1 | 1 |
| 25 | Diesel Generator | — | 1 | 1 | 1 | 0 | 3 |
| 26 | Blind Stitch | — | 0 | 0 | 1 | 0 | 1 |
| Grand Total | 207 | 208 | 216 | 7 | 638 | ||
Our Machinery & Equipment









